For the distribution of electrical power, CPEPEC offers various gas-insulated switchgear types, which can be used in transformer and distribution systems of power grid and power plant, as well as in industrial medium-voltage systems, e.g. mining industry, petrifaction & metallurgy industry.
In all these applications, gas-insulated switchgear technology from CPEPEC provides exceptional advantages in respect of climatic independence, personal safety and maintenance-free design. For the customer, this offers the high benefit of maximum supply reliability in his network, both as a provider of customers and as an energy supplier for production processes.
Fixed-mounted circuit-breaker switchgear is indoor, factory-assembled, type-tested, single-pole metal-enclosed, gas-insulated switchgear with metallic partitions, for single-busbar and double-busbar applications, as well as for traction power supply systems.
Up to 40.5 kV, 40 kA (3s), 5000 A busbar, feeder 3150 A
Metal-enclosed
Single-busbar System
Gas-insulated
Hermetically enclosed
Factory-assembled, routine-tested according IEC 62 271-200
Type-tested according IEC 62 271-200
Compact, maintenance-free and climate-independent
Security of Operation, Reliability
Personal Safety
Environmental Independence
Compactness
Maintenance-free Design
Cost-efficient, Ecological
NO. | Title | Unit | XGN-12 | XGN-24 | XGN-27.5 | XGN-40.5 | |
---|---|---|---|---|---|---|---|
1 | Rated voltage | KV | 12 | 24 | 27.5 | 40.5 | |
2 | Rated power frequency withstand voltage | KV | 65 | 65 | 110 | 120 | |
3 | Rated lightning impulse withstanding voltage | KV | 125 | 125 | 250 | 220 | |
4 | Rated frequency | Hz | 50, 60 | 50, 60 | 50, 60 | 50, 60 | |
5 | Rated short circuit breading current | KA | 40 | 31.5 | 31.5 | 20, 25, 31.5 | |
6 | Rated short-time withstand current duration | KA | 40 | 31.5 | 31.5 | 20, 25, 31.5 | |
7 | Rated peak withstand current(max) | KA | 100 | 80 | 80 | 50, 63, 80 | |
8 | Duration of short-time withstand current duration | S | 4 | 4 | 4 | 4 | |
9 | Rated current | A | 2000 | 2500 | 3150 | 630, 1250, 1600, 2000, 2500 | |
10 | Circuit breaker mechanical life | Times | 20000 | 20000 | 20000 | 30000 | |
11 | Rated inflation pressure | Mpa | 0.03 | 0.03 | 0.05 | 0.04 | |
12 | Insulating gas type |
| N2/SF6 | N2/SF6 | SF6 | SF6 | |
13 | Annual leakage rate |
| <0.1% | <0.1% | <0.1% | <0.1% | |
14 | 5min power frequency withstand voltage at zero gauge pressure | KV | 65 | 65 | 95 | 95 | |
15 | Sulfur hexafluoride gas moisture content 2 ℃ | ppm | ≤500 | ≤500 | ≤500 | ≤500 | |
16 | Gas chamber partial discharge amount 0 | pC | ≤50 | ≤50 | ≤50 | ≤50 | |
17 | Dimensions | mm | 600X485X2400 | (600, 800)X1485X2400* | |||
18 | Protection level | Inflatable housing |
| IP67 | |||
Low pressure compartment |
| IP3X、IP4X、IP44、IP5X | |||||
19 | Internal fault arc withstand test |
| 31.5KA/0.5S | 31.5KA/1S | |||
© 2018 - 2021 Changzhou Pacific Electric Power Engineering Co., Ltd