Design for a safe power distribution up to 6,300 A
Maximum personal and plant safety
Design verification in accordance with IEC 61439-2011
Highly flexible due to the modular concept and wide variety of parts
Widely used in Oil and gas industry, data center, High-rise buildings and infrastructure, Chemical plants, E-House
Powerful distribution systems and innovative components from a single source
High safety level for people and equipment, accordance with IEC 61439
Modular design allows for flexible installation
Simplified assembly and optimized inventory control, use of standardized parts
Software support increases productivity throughout the value-added process
Item | Unit | Data | |
---|---|---|---|
Rated operation voltage | V | 380 ,690 | |
Rated insulation voltage | V | 660 ,1000 | |
Rated frequency | Hz | 50 | |
1min power frequency withstand voltage | V | 2500 ,3500 | |
Rated impulse withstand voltage | V | 6000 ,8000 ,12000* | |
Horizontal busbar | Rated current | A | 800,1000,1200,1600,2000,2500,3200,4000,(5000,6300)* |
Rated short-time withstand current | KA | 50 ,80 ,100 | |
Rated peak withstand current | KA | 105 ,176 ,220 | |
Vertical busbar | Rated current | A | 630 ,800 ,1000 ,1200 ,1400 |
Rated short-time withstand current | KA | 50 ,80 | |
Rated peak withstand current | KA | 105 ,176 | |
the max. current of function units of MCC fixed version | A | 630 | |
the max. current of function units of MCC draw-out version | A | 630 | |
the max. current of function units of MCC partition version | A | 630 | |
Degree of enclosure protection |
| IP40 ,IP44 | |
Dimension (H×W×D) | mm | Drawer cubic:2300×600(1000)×1000(800) Other type cubic:2300×600(800,1000)×800(1000) | |
© 2018 - 2021 Changzhou Pacific Electric Power Engineering Co., Ltd